Key Features
PRIMARY IMPACTOR HPI
TECHNICAL DATA
PRIMARY IMPACTOR | HPI
Model | Capacity t/h | Power Requirements kw | Inlet Size mm (H x W) | Maximum Feed Size m³ (mm) | Rotor Size mm (D x W) | Weight kg |
---|---|---|---|---|---|---|
HPI 1622 | 770 | 710 | 1.290 x 2.270 | 1.4 (1.200) | 1.640 x 2.250 | 65.000 |
HPI 1822 | 1.100 | 1.100 | 1.600 x 2.270 | 2 (1.400) | 1.800 x 2.250 | 76.000 |
HPI 2022 | 1.350 | 1.250 | 1.830 x 2.270 | 2.2 (1.600) | 2.000 x 2.250 | 94.500 |
HPI 2025 | 1.550 | 1.400 | 1.290 x 2.520 | 2.3 (1.600) | 2.000 x 2.500 | 102.500 |
HPI 2030 | 2.000 | 1.900 | 1.290 x 3.020 | 2.4 (1.600) | 2.000 x 3.020 | 119.000 |
HPI 2225 | 1.650 | 1.500 | 2.000 x 2.520 | 2.4 (1.600) | 2.200 x 2.500 | 117.000 |
HPI 2230 | 2.150 | 2.000 | 2,000 x 3.020 | 2.5 (1.700) | 2.200 x 3.000 | 129.000 |
HPI 2530 | 2.500 | 2.700 | 2.125 x 3.020 | 3 (1.900) | 2.500 x 3.000 | 162.500 |
PRIMARY IMPACTOR HPI WITH GRINDING PATH
Model | Capacity t/h | Power Requirements kw | Inlet Size mm (H x W) | Maximum Feed Size m3 (mm) | Rotor Size mm (D x W) | Weight kg |
---|---|---|---|---|---|---|
HPI 1622 | 770 | 900 | 1.290 x 1.520 | 1.4 (1.200) | 1.640 x 2.250 | 66.000 |
HPI 1822 | 1.100 | 1.200 | 1.290 x 2.270 | 2 (1.500) | 1.800 x 2.250 | 78.000 |
HPI 2022 | 1.350 | 1.500 | 1.600 x 2.270 | 2.2 (1.600) | 2.000 x 2.250 | 96.000 |
HPI 2025 | 1.550 | 1.700 | 1.830 x 2.270 | 2.3 (1.600) | 2.000 x 2.500 | 104.000 |
HPI 2030 | 2.000 | 2.250 | 1.290 x 2.520 | 2.4 (1.600) | 2.000 x 3.000 | 120.000 |
HPI 2225 | 1.650 | 1.800 | 2.000 x 2.520 | 2.4 (1.600) | 2.200 x 2.500 | 118.000 |
HPI 2230 | 2.150 | 2.400 | 2.000 x 3.020 | 2.5 (1.700) | 2.200 x 3.000 | 130.000 |
HPI 2530 | 2.500 | 2.700 | 2.125 x 3.020 | 3 (1.900) | 2.500 x 3.000 | 164.000 |
Granulation Curves
PRODUCT DESCRIPTION
HAZEMAG’s HPI series of Primary Impact Crushers are used in the cement, aggregate and recycling industries.
For aggregate production, and in the recycling industry, HPI Impact Crushers are used for pre-crushing without a grinding path.
In the cement industry, the HPI series of single rotor Primary Impact Crushers are used with a grinding path for the production of a raw material with the ideal grain size distribution for further grinding in vertical roller mills.
The HPI Crusher has two impact aprons and can also be equipped with a grinding path. The rotor is capable of handling feed material up to 3m³ and the grinding path restricts the amount of oversize product. The gap settings of the impact aprons and grinding path can be adjusted by means of spindles, or controlled hydraulically, and allow optimum control over the end product granulometry.
The rotor is the key component in the crushing process. Its body, together with shaft and bearings, forms the “heart” of the impact crusher.
GSK-Rotor
This patented rotor is HAZEMAG’s own design and is a cast and welded steel construction, with individually cast rotor discs welded to the rotor body, to accommodate the proprietary blow bars as primary crushing implements. The blow bars are locked in position in the holders by means of wedges, which can be easily removed for blow bar replacement.
For the protection of the rotor body and blow bars, the impact aprons retract under excessive load. Two versions are available:
Mechanical system
The impact apron is held in position by means of a thrust device with pressure springs. The spindle adjustment is assisted by auxiliary hydraulics.
Hydraulic system
The impact aprons are retained in position by hydraulic cylinders; allowing adjustment and locking at the touch of a button. The instant a pre-set limiting value is overstepped in the crushing chamber, the impact apron retracts in a controlled manner. As soon as the load value returns to normal, the impact apron resumes its pre-set position, and operation continues without interruption.
Available as an option, the HPI series can be fitted with a grinding path to limit oversize product. The grinding path is adjusted hydraulically to achieve optimum product grain size.
In the cement industry the grinding path is the critical component for reducing oversize in the process of primary crushing. The grinding path of the HAZEMAG HPI-H series has been significantly improved, with a technically-advanced system of hydraulics and mechanics allowing retraction in the event of an overload. This patented solution increases operational safety and production capacity, and the potential for damage and excessive downtime resulting from foreign objects is greatly reduced.
The exclusive and unique computer-controlled hydraulic adjustment system for the impact aprons (and grinding path) allows for quick gap adjustments, optimum control over product size, smoother crusher operation, tramp iron protection, reduced downtime and reduced operating costs. In our technically advanced HAZtronic system, impactor performance can be optimised with pre-programmed apron settings to further enhance product quality and consistency.
- AP-P
- AP-PM
- AP-PMH