SIDE TIPPING LOADER | HSL 500
TECHNICAL DATA
Side Tipping Loader | HSL 500
| Electric omponents | flameproof or non-flameproof version |
| Motor rating | 37 kW |
| Pump flow | 112 l/min |
| Bucket capacity | 0.6 m³ |
| Tramming speed | 0.9 m/s |
| Gradeability (longitudinal) | 20 degrees |
| Gradeability (transversal) | 8 degrees |
| Loading performance (depending on tramming distance) | 0.9 - 1.2 m³/min |
| Length | 5.332 mm |
| Width | 1.048 mm |
| Height (without protective rrof) | 1.140 mm |
| Height (with protective roof) | 1.845 mm |
| Weight approx. | 6.500 kg |
| Ground pressure | 0.09 MPa |
| Ground clearnace power pack | 270 mm |
| Ground clearnace crawler unit | 185 mm |
| Boom swivelling angle | 2 x 15° |
| Discharge height | 2.000 mm |
| Digging depth | 425 mm |
| Tearing force at bucket tooth | 30 kN |
| Penetrating force (horizontal) | 51 kN |
PRODUCT DESCRIPTION
The HAZEMAG Side Tipping Loader HSL 500 with a bucket capacity of 0.6 m3 is the reasonable loading machine for small and very small cross-section roadways.
The rugged design and use of components which have been tried and tested over many years of operation ensure a high machine availability and low running costs even under difļ¬cult working conditions.
The modular design is made for rapid machine assembly and deployment at the operating site and greatly facilitates servicing and maintenance.
Options:
ā protectiv roof (FOPS)
Attachments:
ā quick coupling device
ā drilling/ bolting device
the loader becomes the HAZEMAG Multifunctioning Loader HMF 500, for an extended us
Range of Loaders
| Type | Unit | HSL 500 | HSL 600 | HSL 800 | HSL 1200 | HSL 1500 | HSL 2000 |
|---|---|---|---|---|---|---|---|
| Weight | kg | 6,5 | 10,8 | 12 | 14,9 | 16 | 24 |
| Bucket volume | l | 150/600 | 300/600 | 800 | 1,200 | 1,500 | 2,000 |
| Motor Rating | kW | 37 | 55 | 55/63 | 63/75 | 75/90 | 90 |
From 1980 on 141 machines for 18 customers in 12 countries with biggest machine populations in SOUTH Corea and Turkey.

